Description
Maximum Power (Pmax) | 350W | 355W | 360W | 365W | 370W | 375W | 380W | 385W |
Open Circuit Current (Voc) | 40.8V | 41.0V | 41.2V | 41.4V | 41.6V | 41.8V | 42.0V | 42.2V |
Short Circuit Current (lsc) | 11.02A | 11.09A | 11.16A | 11.23A | 11.3A | 11.37A | 11.44A | 11.51A |
Voltage at Maximum Power (Vmp) | 33.8V | 34.0V | 34.2V | 34.3V | 34.6V | 34.8V | 35.0V | 35.2V |
Current at Maximum Power (Imp) | 10.36A | 10.45A | 10.53A | 10.62A | 10.70A | 10.78A | 10.86A | 10.94A |
Module Efficiency(%) | 19.18 | 19.46 | 19.73 | 20.01 | 20.28 | 20.55 | 20.83 | 21.1 |
Operating Temperature | -40°C to +85°C | |||||||
Maximum System Voltage | 1500V DC | |||||||
Fire Resistance Rating | Type 1(in accordance with UL 1703)/Class C(IEC 61730) | |||||||
Maximum Series Fuse Rating | 20A | |||||||
STC lrradiance 1000W/m², Cell temperature 25°C, AM1 5; Tolerance of Pmax 3%; Measurement Tolerance 3% |
|
||||||
Maximum Power (Pmax) | 550W | 560W | 570W | 580W | 590W | 600W |
Maximum Power Voltage (Vmp) | 40.90V | 41.10V | 41.30V | 41.50V | 41.90V | 42.10V |
Maximum Power Current (Imp) | 13.45A | 13.63A | 13.27A | 13.98A | 14.08A | 14.25A |
Open-circuit Voltage (Voc) | 49.62V | 49.72V | 49.82V | 49.91V | 49.95V | 49.99V |
Short-circuit Current (Isc) | 14.03A | 14.33A | 14.62A | 14.81A | 14.92A | 14.97A |
Module Efficiency STC | 21.33% | 21.72% | 22.10% | 22.49% | 22.87% | 23.27% |
Operating Temperature | -40~+85℃ | |||||
Maximum System Voltage | 1000VDC/1500VDC (IEC) | |||||
Maximum series fuse rating | 25A | |||||
Power tolerance | 0~+3% | |||||
Temperature coefficients of Pmax |
-0.35%/℃ |
|||||
Temperature coefficients of Voc |
-0.28%/℃ |
|||||
Temperature coefficients of Isc | 0.048%/℃ | |||||
Nominal operating cell temperature (NOCT) | 45±2℃ |